Home

értesítés biztosíték Változatlan mirna primer tályog Alkalmas Európa

An optimized universal hairpin primer system for RT-qPCR-based  quantification of miRNA expression - Biotium
An optimized universal hairpin primer system for RT-qPCR-based quantification of miRNA expression - Biotium

sRNAPrimerDB -- Official Site
sRNAPrimerDB -- Official Site

A Facile and Specific Assay for Quantifying MicroRNA by an Optimized  RT-qPCR Approach | PLOS ONE
A Facile and Specific Assay for Quantifying MicroRNA by an Optimized RT-qPCR Approach | PLOS ONE

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

miRNA qPCR Assays
miRNA qPCR Assays

miRCURY LNA SYBR Green PCR Kits
miRCURY LNA SYBR Green PCR Kits

Finding The Right MicroRNA (miRNA) Assays - Behind the Bench
Finding The Right MicroRNA (miRNA) Assays - Behind the Bench

A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific  Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and  Specificity | PLOS ONE
A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and Specificity | PLOS ONE

An improved method for detecting circulating microRNAs with S-Poly(T) Plus  real-time PCR | Scientific Reports
An improved method for detecting circulating microRNAs with S-Poly(T) Plus real-time PCR | Scientific Reports

All-in-One miRNA qRT-PCR Detection Kit 2.0 (20 RT and 200 qPCR reactions)  (Old cat # QP015), 20 RT and 200 qPCR reactions
All-in-One miRNA qRT-PCR Detection Kit 2.0 (20 RT and 200 qPCR reactions) (Old cat # QP015), 20 RT and 200 qPCR reactions

Cardiovascular miRNA Biomarker (thrombomiR™) | Biomedica
Cardiovascular miRNA Biomarker (thrombomiR™) | Biomedica

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

Detection and quantification of extracellular microRNAs in murine biofluids  | Biological Procedures Online | Full Text
Detection and quantification of extracellular microRNAs in murine biofluids | Biological Procedures Online | Full Text

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

Figure 1 from Real-time quantification of microRNAs by stem–loop RT–PCR |  Semantic Scholar
Figure 1 from Real-time quantification of microRNAs by stem–loop RT–PCR | Semantic Scholar

Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC  Biotechnology | Full Text
Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC Biotechnology | Full Text

MystiCq® MicroRNA® Quantitation System
MystiCq® MicroRNA® Quantitation System

qSTAR MicroRNA | OriGene
qSTAR MicroRNA | OriGene

The Art of MicroRNA Research | Circulation Research
The Art of MicroRNA Research | Circulation Research

qSTAR miRNA qPCR Detection System
qSTAR miRNA qPCR Detection System

A tool for design of primers for microRNA-specific quantitative RT-qPCR |  BMC Bioinformatics | Full Text
A tool for design of primers for microRNA-specific quantitative RT-qPCR | BMC Bioinformatics | Full Text

miRNA primer sequences | Download Table
miRNA primer sequences | Download Table